Here are the EU-ETS and provisional EU applicants market
Country | Broiler Chickens BN (head/year) | Super Farms | Chicken Litter (t/year) | Max LRNG (MW) | Max 2G EtOH (L/day) | IGNIS Islands | Biochar (t/year) |
| Austria | 0.101,392 | 21 | 82,381 | 18.81MW | 60,187 | 0 | 6,591 |
| Belgium | 0.310,488 | 65 | 252,272,000 | 57.60MW | 184,308 | 2 | 20,182 |
| Bulgaria | 0.053,933 | 11 | 43,820 | 10.00MW | 32,015 | 0 | 3,506 |
| Croatia | 0.052,127 | 11 | 42,353 | 9.67MW | 30,942 | 0 | 3,388 |
| Cyprus | 0.014,035 | 3 | 11,403 | 2.60MW | 8,331 | 0 | 912 |
| Czechia | 0.152,000 | 32 | 123,500 | 28.20MW | 90,228 | 1 | 9,880 |
| Denmark | 0.106,000 | 22 | 86,125 | 19.66MW | 62,992 | 1 | 6,890 |
| Estonia | 0.013,875 | 3 | 11,273 | 2.57MW | 8,236 | 0 | 902 |
| Finland | 0.079,650 | 17 | 64,716 | 14.78MW | 47,280 | 1 | 5,177 |
| France | 0.722,763 | 151 | 587,245 | 134.07MW | 429,037 | 5 | 46,980 |
| Germany | 0.653,800 | 136 | 531,213 | 121.28MW | 388,100 | 5 | 42,497 |
| Greece | 0.163,625 | 34 | 132,945 | 30.35MW | 97,129 | 1 | 10,636 |
| Hungary | 0.591,875 | 123 | 480,899 | 109.79MW | 351,341 | 4 | 38,472 |
| Iceland | 0.006,250 | 1 | 5,078 | 1.16MW | 3,710 | 0 | 406 |
| Ireland | 0.120,625 | 25 | 98,008 | 22.38MW | 71,604 | 1 | 7,841 |
| Italy | 0.569,797 | 119 | 462,960 | 105.70MW | 338,236 | 4 | 37,037 |
| Latvia | 0.024,063 | 5 | 19,551 | 4.46MW | 14,248 | 0 | 1,564 |
| Lithuania | 0.047,196 | 10 | 38,347 | 8.75MW | 28,016 | 0 | 3,068 |
| Luxembourg | 0.000,186 | 0 | 151 | 0.03MW | 111 | 0 | 12 |
| Malta | 0.003,094 | 1 | 2,514 | 0.57MW | 1,836 | 0 | 201 |
| Netherlands | 0.482,849 | 101 | 393,315 | 89.57MW | 286,623 | 4 | 31,385 |
| Norway | 0.075,331 | 16 | 61,206 | 13.97MW | 44,717 | 1 | 4,897 |
| Poland | 1.233,000 | 257 | 1,001,813 | 228.72MW | 731,918 | 9 | 80,145 |
| Portugal | 0.243,626 | 51 | 197,946 | 45.19MW | 144,618 | 2 | 15,836 |
| Romania | 0.494,375 | 103 | 401,680 | 91.71MW | 293,465 | 4 | 32,134 |
| Slovakia | 0.048,125 | 10 | 39,102 | 8.93MW | 28,567 | 0 | 3,128 |
| Slovenia | 0.043,664 | 9 | 35,477 | 8.10MW | 25,919 | 0 | 2,838 |
| Spain | 0.867,111 | 181 | 704,528 | 160.85MW | 514,723 | 6 | 56,362 |
| Sweden | 0.068,750 | 14 | 55,859 | 12.75MW | 40,811 | 1 | 4,469 |
| Switzerland | 0.057,489 | 12 | 46,710 | 10.66MW | 34,126 | 0 | 3,737 |
| United Kingdom | 1.140,800 | 238 | 926,900 | 211.62MW | 677,187 | 8 | 74,152 |
| Ukraine | 0.860,000 | 179 | 698,750 | 159.53MW | 510,502 | 6 | 55,900 |
| Georgia | 0.016,375 | 3 | 13,305 | 3.04MW | 9,720 | 0 | 1,064 |
| Belarus | 0.343,240 | 72 | 278,883 | 63.67MW | 203,750 | 3 | 22,311 |
| Turkey | 0.928,750 | 194 | 754,609 | 172.29MW | 551,308 | 7 | 60,369 |
| TOTAL | 10.690,260 | 2,230 | 8,686,837 | 1,983.03 | 6,345,841 | 76 | 694,869 |

