Table 1: TITAN Forest Resource Assessment
Country Profile | Land Area (km²) | CAMPUS Coverage | Forest Area (km²) | Public / State Forest (km²) | Public Forest Cover (%) | Forest Rating (5.0) | Rail Density |
| Austria | 82,409 | 2.6 | 38,990 | 7,018 | 8.5% | 0.9 | 63.5 |
| Belarus | 202,910 | 6.5 | 88,800 | 88,800 | 43.8% | 4.4 | 27.0 |
| Belgium | 30,280 | 1.0 | 6,900 | 3,174 | 10.5% | 1.0 | 118.7 |
| Bulgaria | 108,560 | 3.5 | 38,900 | 33,843 | 31.2% | 3.1 | 36.5 |
| Croatia | 55,960 | 1.8 | 19,200 | 14,976 | 26.8% | 2.7 | 47.0 |
| Cyprus | 9,240 | 0.3 | 1,730 | 1,280 | 13.9% | 1.4 | 0.0 |
| Czechia | 77,250 | 2.5 | 26,770 | 20,613 | 26.7% | 2.7 | 123.2 |
| Denmark | 40,000 | 1.3 | 6,300 | 1,512 | 3.8% | 0.4 | 60.0 |
| Estonia | 42,390 | 1.3 | 24,380 | 11,459 | 27.0% | 2.7 | 27.2 |
| Finland | 303,890 | 9.7 | 224,090 | 67,227 | 22.1% | 2.2 | 19.4 |
| France | 547,557 | 17.4 | 175,000 | 43,750 | 8.0% | 0.8 | 50.1 |
| Georgia | 69,490 | 2.2 | 28,220 | 28,220 | 40.6% | 4.1 | 21.5 |
| Germany | 349,380 | 11.1 | 114,190 | 54,811 | 15.7% | 1.6 | 110.0 |
| Greece | 128,900 | 4.1 | 39,030 | 30,053 | 23.3% | 2.3 | 14.0 |
| Hungary | 90,530 | 2.9 | 20,600 | 11,742 | 13.0% | 1.3 | 84.0 |
| Iceland | 100,250 | 3.2 | 2,000 | 600 | 0.6% | 0.1 | 0.0 |
| Ireland | 68,890 | 2.2 | 8,100 | 4,374 | 6.3% | 0.6 | 29.8 |
| Italy | 294,140 | 9.4 | 95,660 | 31,568 | 10.7% | 1.1 | 57.0 |
| Latvia | 62,230 | 2.0 | 34,100 | 17,050 | 27.4% | 2.7 | 28.9 |
| Liechtenstein | 160 | 0.01 | 70 | 47 | 29.3% | 2.9 | 56.0 |
| Lithuania | 62,620 | 2.0 | 22,000 | 11,000 | 17.6% | 1.8 | 30.7 |
| Luxembourg | 2,590 | 0.1 | 920 | 451 | 17.4% | 1.7 | 104.8 |
| Malta | 320 | 0.01 | 5 | 5 | 1.6% | 0.2 | 0.0 |
| Netherlands | 33,670 | 1.1 | 3,700 | 1,813 | 5.4% | 0.5 | 89.0 |
| Norway | 365,268 | 11.6 | 121,800 | 14,616 | 4.0% | 0.4 | 10.9 |
| Poland | 306,230 | 9.7 | 94,600 | 76,626 | 25.0% | 2.5 | 63.0 |
| Portugal | 91,610 | 2.9 | 33,310 | 999 | 1.1% | 0.1 | 27.8 |
| Romania | 230,080 | 7.3 | 69,290 | 45,039 | 19.6% | 2.0 | 45.0 |
| Slovakia | 48,080 | 1.5 | 20,140 | 10,070 | 20.9% | 2.1 | 74.0 |
| Slovenia | 20,140 | 0.6 | 11,950 | 2,988 | 14.8% | 1.5 | 60.0 |
| Spain | 499,560 | 15.9 | 185,700 | 51,996 | 10.4% | 1.0 | 32.3 |
| Sweden | 407,310 | 13.0 | 279,800 | 67,152 | 16.5% | 1.6 | 26.8 |
| Switzerland | 39,510 | 1.3 | 12,750 | 9,053 | 22.9% | 2.3 | 133.1 |
| Ukraine | 579,320 | 18.4 | 96,900 | 84,303 | 14.6% | 1.5 | 32.7 |
TITAN European Forest Resource & CAMPUS Register
The TITAN European Forest Resource & CAMPUS Register compares the forest resources of the European Union, the EU ETS countries, Ukraine, Belarus and Georgia using a single assessment methodology. Each country profile evaluates land area, forest resources, public and state forest ownership, theoretical CAMPUS coverage and railway infrastructure.
The alphabetical register above provides direct access to every country profile.
The analysis is supported by BRAD (BioResource Research and Analysis Director), Syngas Project’s AI knowledge platform. BRAD analyses published forestry statistics, management plans, annual reports and other official forestry data dating back to the beginning of this century, providing a long-term evidence base for evaluating sustainable forest residue availability and identifying the most suitable locations for future TITAN and CAMPUS developments.
The second table below ranks the same countries according to their strategic importance for TITAN based on public forest resources, sustainable biomass potential and logistics.
Table 2: Best Potential Markets EU/ETS Belarus, Ukraine and Georgia
| Country Profile | Land Area (km²) | Total Forest (km²) | State / Public Forest (km²) | State Forest (% of Land) | CAMPUS Coverage | Rail Density (km / 1,000 km²) |
| Belarus | 202,910 | 88,800 | 88,800 | 43.8% | 6.5 | 27.0 |
| Ukraine | 579,320 | 96,900 | 84,303 | 14.6% | 18.4 | 32.7 |
| Poland | 306,230 | 94,600 | 76,626 | 25.0% | 9.7 | 63.0 |
| Finland | 303,890 | 224,090 | 67,227 | 22.1% | 9.7 | 19.4 |
| Sweden | 407,310 | 279,800 | 67,152 | 16.5% | 13.0 | 26.8 |
| Germany | 349,380 | 114,190 | 54,811 | 15.7% | 11.1 | 110.0 |
| Spain | 499,560 | 185,700 | 51,996 | 10.4% | 15.9 | 32.3 |
| Romania | 230,080 | 69,290 | 45,039 | 19.6% | 7.3 | 45.0 |
| France | 547,557 | 175,000 | 43,750 | 8.0% | 17.4 | 50.1 |
| Bulgaria | 108,560 | 38,900 | 33,843 | 31.2% | 3.5 | 36.5 |


