
INTRODUCTION
The FIDIC Yellow Book — Plant Design & Build Tender comprises a comprehensive Written Performance Specification, technical specifications and pricing documentation defining the Employer’s requirements for the design, construction, installation, integration, testing and commissioning of the TITAN facility.
The tender documentation is structured to allow the EPC Contractor to establish the site through coordinated enabling works and subsequently undertake multiple specialist work packages simultaneously across Sectors 1–6.
Additional drawings, sketches and detailed information will be provided during final project negotiations in accordance with standard design-and-build practice.
All tender documentation is provided in English and Polish.
ENGLISH | WRITTEN PERFORMANCE SPECIFICATION
| REF. | DOCUMENT | DESCRIPTION | PAGES | DOWNLOAD |
| A | 2026 Tender Documents Part A | Tender instructions, general requirements and overall basis of the works to tender. | 46 | [DOWNLOAD] |
| 0.0A | 2026 Tender Documents Section 0.0A — Civils and Construction to DPC | Enabling civil and construction works to DPC, including initial site formation and below-ground construction. | 34 | [DOWNLOAD] |
| 0.0B | 2026 Tender Documents Section 0.0B — MEP First Fix | Mechanical, electrical and plumbing first-fix enabling works and associated below-ground infrastructure. | 119 | [DOWNLOAD] |
| 1 | 2026 Tender Documents Sector 1 | Main Plant Room; Visitors, Office & Mess; Lake Deck; Firewater Basin; Planted Garden Wall and associated works. | 199 | [DOWNLOAD] |
| 2 | 2026 Tender Documents Sector 2 | Guard House / Control Room and associated works. | 87 | [DOWNLOAD] |
| 3 | 2026 Tender Documents Sector 3 | Biomass Receiving & Handling, including the biomass receiving and storage area. | 55 | [DOWNLOAD] |
| 4 | 2026 Tender Documents Sector 4 | Gasification Islands One & Two; Hard Standing South; Hard Standing North and associated works. | 33 | [DOWNLOAD] |
| 5 | 2026 Tender Documents Sector 5 | Fermentation Station; Broth Station; Hot Emissions Shed and associated works. | 101 | [DOWNLOAD] |
| TMF | Targeted Microbial Fermentation Works | Technical and performance requirements for the Targeted Microbial Fermentation process and associated systems. | 140 | [DOWNLOAD] |
| 6 | 2026 Tender Documents Sector 6 | Tanking, Despatch & Trucking facilities and associated product handling infrastructure. | 31 | [DOWNLOAD] |
| 7 | 2026 Tender Documents Section 7 — Employer’s Costs | Employer’s cost requirements, allowances and associated commercial information. | 59 | [DOWNLOAD] |
| TOTAL WRITTEN TENDER DOCUMENTATION | 904 PAGES |
POLSKI | PISEMNA SPECYFIKACJA WYKONANIA
| REF. | DOKUMENT | OPIS | STRONY | POBIERZ |
| A | 2026 Dokumentacja Przetargowa — Część A | Instrukcje przetargowe, wymagania ogólne oraz ogólne założenia zakresu robót objętych przetargiem. | 46 | [POBIERZ] |
| 0.0A | Sekcja 0.0A — Roboty Budowlane i Konstrukcyjne do poziomu DPC | Przygotowawcze roboty ziemne, budowlane i konstrukcyjne do poziomu DPC, obejmujące wstępne przygotowanie terenu i konstrukcje podziemne. | 34 | [POBIERZ] |
| 0.0B | Sekcja 0.0B — Instalacje MEP First Fix | Pierwszy etap robót instalacyjnych mechanicznych, elektrycznych i sanitarnych oraz związanej infrastruktury podziemnej. | 119 | [POBIERZ] |
| 1 | Sektor 1 | Główna Hala Zakładu; Recepcja, Biura i Pomieszczenia Socjalne; Pomost nad Jeziorem; Zbiornik Przeciwpożarowy; Zielona Ściana oraz roboty towarzyszące. | 199 | [POBIERZ] |
| 2 | Sektor 2 | Budynek Ochrony / Sterownia oraz roboty towarzyszące. | 87 | [POBIERZ] |
| 3 | Sektor 3 | Przyjęcie i Obsługa Biomasy, w tym strefa odbioru i magazynowania biomasy. | 55 | [POBIERZ] |
| 4 | Sektor 4 | Wyspy Gazyfikacji 1 i 2; Plac Utwardzony Południowy; Plac Utwardzony Północny oraz roboty towarzyszące. | 33 | [POBIERZ] |
| 5 | Sektor 5 | Stacja Fermentacji; Stacja Pożywki; Hala Gorących Emisji oraz roboty towarzyszące. | 101 | [POBIERZ] |
| TMF | Układ Celowanej Fermentacji Mikrobiologicznej | Wymagania techniczne i wydajnościowe dla procesu Targeted Microbial Fermentation oraz systemów towarzyszących. | 140 | [POBIERZ] |
| 6 | Sektor 6 | Zbiorniki, Ekspedycja i Obsługa Transportu Samochodowego oraz infrastruktura obsługi produktów. | 31 | [POBIERZ] |
| 7 | Sekcja 7 — Koszty Zamawiającego | Wymagania dotyczące kosztów Zamawiającego, rezerw i powiązanych informacji handlowych. | 59 | [POBIERZ] |
| ŁĄCZNA LICZBA STRON DOKUMENTACJI PRZETARGOWEJ | 904 STRONY |
DRAWINGS / RYSUNKI
| REF. | DRAWING / RYSUNEK |
| 0 | Site Plan / Plan Zagospodarowania Terenu |
| 0.1 | Roads & Hard Standing, Fences and Road Over Rail / Drogi i Place Utwardzone, Ogrodzenia oraz Droga nad Torami |
| 1.A | Main Plant Room / Główna Hala Zakładu |
| 1.B | Visitors, Office & Mess / Recepcja, Biura i Pomieszczenia Socjalne |
| 1.C | Garden Wall / Zielona Ściana |
| 1.D | External Works / Roboty Zewnętrzne |
| 2 | Guard House / Control Room / Budynek Ochrony / Sterownia |
| 3 | Biomass Shed / Hala Biomasy |
| 4.A | Gasification Islands One & Two / Wyspy Gazyfikacji 1 i 2 |
| 4.B | Hard Standing South / Plac Utwardzony Południowy |
| 4.C | Hard Standing North / Plac Utwardzony Północny |
| 5.1 | Fermentation Station / Stacja Fermentacji |
| 5.2 | Broth Station / Stacja Pożywki |
| 5.3 | Hot Emissions Shed / Hala Gorących Emisji |
| 6 | Tanking, Despatch & Trucking / Zbiorniki, Ekspedycja i Transport |
