AQUIS EU/ETS Comparable Potential Sewage Water— 31-Market Summary
| Market | Data year | Declared sludge, kt dry solids/year | AQUIS capacity | Island equivalents | Indicative market |
| Austria | 2023 | 197.27 | 70.1 MW | 2.00 | €180m |
| Belgium | Confirmation required | Incomplete | — | — | — |
| Bulgaria | 2023 | 57.52 | 20.4 MW | 0.58 | €52m |
| Croatia | 2023 | 44.72 | 15.9 MW | 0.45 | €41m |
| Cyprus | 2023 | 8.56 | 3.0 MW | 0.09 | €8m |
| Czechia | 2023 | 220.11 | 78.2 MW | 2.23 | €201m |
| Denmark | Confirmation required | Incomplete | — | — | — |
| Estonia | 2023 | 37.12 | 13.2 MW | 0.38 | €34m |
| Finland | 2023 | 141.59 | 50.3 MW | 1.44 | €129m |
| France | 2023 | 1,143.10 | 406.0 MW | 11.60 | €1.044bn |
| Germany | 2023 | 1,628.84 | 578.5 MW | 16.53 | €1.488bn |
| Greece | 2022 | 99.06 | 35.2 MW | 1.01 | €90m |
| Hungary | 2023 | 244.64 | 86.9 MW | 2.48 | €223m |
| Iceland | Confirmation required | Not yet verified | — | — | — |
| Ireland | 2023 | 58.96 | 20.9 MW | 0.60 | €54m |
| Italy | Confirmation required | Incomplete | — | — | — |
| Latvia | 2023 | 21.30 | 7.6 MW | 0.22 | €19m |
| Liechtenstein | Confirmation required | Not yet verified | — | — | — |
| Lithuania | 2023 | 41.28 | 14.7 MW | 0.42 | €38m |
| Luxembourg | 2023 | 10.34 | 3.7 MW | 0.10 | €9m |
| Malta | 2023 | 8.31 | 3.0 MW | 0.08 | €8m |
| Netherlands | 2023 | 351.00 | 124.7 MW | 3.56 | €321m |
| Norway | 2023 | 175.69 | 62.4 MW | 1.78 | €160m |
| Poland | 2023 | 549.70 | 195.2 MW | 5.58 | €502m |
| Portugal | Confirmation required | Incomplete | — | — | — |
| Romania | 2023 | 176.90 | 62.8 MW | 1.80 | €162m |
| Slovakia | 2023 | 56.42 | 20.0 MW | 0.57 | €52m |
| Slovenia | 2023 | 27.19 | 9.7 MW | 0.28 | €25m |
| Spain | 2022 | 766.74 | 272.3 MW | 7.78 | €700m |
| Sweden | 2022 | 197.78 | 70.2 MW | 2.01 | €181m |
| Switzerland | 2019 | 184.00 | 65.3 MW | 1.87 | €168m |
Current declared-market total
| Combined measure | Current position |
| Markets covered | 31 |
| Markets with usable figures | 25 |
| Declared sludge subtotal | Approximately 6.45 million tonnes dry solids/year |
| AQUIS capacity | Approximately 2.29 GW |
| AQUIS island equivalents | Approximately 65.5 |
| Indicative infrastructure market | Approximately €5.9 billion |

The AQUIS market is not limited to sewage sludge. It includes every public and industrial water-treatment installation that captures contaminants and then needs a safe final route for sludge, screenings, spent filters, biochar cartridges, digestate, microplastics, nanoplastics and PFAS-loaded material.
The figures above use declared sewage-sludge dry solids as the measurable capacity floor. The total AQUIS protection market is wider because European water reporting is voluntary and does not consistently capture drinking-water residues, smaller systems, industrial sludges or contaminant-specific treatment.
The islands tell us how much infrastructure Europe needs.
The installations tell us how many potential recurring AQUIS customers exist.
That is the key difference from TITAN, ASMARA and IGNIS, primarily measured by feedstock and clusters; AQUIS is measured by islands and the much larger number of contracted service customers. The AQUIS business model assumes that the water is naturally extracted at the water treatment plant and “cake” is exported in the same format as AD Digestate
